Many organisations declared a Climate Emergency over 2000 days ago and many more are approaching their anniversary.
The list below show which organisations will be reaching this milestone next.
| Organisations | Days since delclaration |
|---|---|
| Nottinghamshire County Council | 1985 |
| Peacehaven Town Council | 1942 |
| Christchurch Town Council | 1939 |
| Worcestershire County Council | 1936 |
| North Northamptonshire Council | 1923 |
| Aylsham Town Council | 1910 |
| King's Lynn & West Norfolk Borough Council | 1880 |
| Leighton Linslade Town Council | 1862 |
| Argyll and Bute Council | 1859 |
| Arundel Town Council | 1845 |
| Nantwich Town Council | 1810 |
| Newport City Council | 1805 |
| London Borough of Barnet | 1622 |
View the list of organisations that declared a Climate Emergency more than 2000 days ago